Voortgang activiteiten

Bijlagen

Voortgang activiteiten

Berekening kostendekkendheid legesheffing

Terug naar navigatie - Berekening kostendekkendheid legesheffing
Opbrengsten Leges
Legesverordening Omschrijving Kosten Waarvan overhead Opbrengsten %
Titel I, hoofdstuk 1 Burgerlijke stand 55.581,99 7.249,00 103.145,25 185,57%
Titel I, hoofdstuk 2 Reisdocumenten 251.042,36 52.260,00 228.454,52 91,00%
Titel I, hoofdstuk 3 Rijbewijzen 153.114,58 45.796,00 157.990,90 103,18%
Titel I, hoofdstuk 4 Verstrekkingen GBA persoonsgegevens 17.419,56 6.990,00 23.127,90 132,77%
Titel I, hoofdstuk 5 Verstrekkingen Kiezersregister 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 6 Verstrekkingen Wet bescherming persoonsgegevens 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 7 Bestuurstukken 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 8 Vastgoedinformatie 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 9 Overige publiekszaken 21.155,58 6.664,00 60.004,68 283,64%
Titel I, hoofdstuk 10 Gemeentearchief 0,00 0,00 3.143,30 0,00%
Titel I, hoofdstuk 11 Huisvestingswet 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 12 Leegstandswet 0,00 0,00 538,20 0,00%
Titel I, hoofdstuk 13 Gemeentegarantie 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 14 Winkeltijdenwet 0,00 0,00 0,00 0,00%
Titel I, hoofdstuk 15 Kansspelen 7.597,10 2.889,00 498,00 6,56%
Titel I, hoofdstuk 16 Kinderopvang 0,00 0,00 4.455,00 0,00%
Titel I, hoofdstuk 17 Telecommunicatie 22.423,76 9.172,00 122.352,14 545,64%
Titel I, hoofdstuk 18 Verkeer en vervoer 0,00 0,00 14.873,20 0,00%
Titel I, hoofdstuk 19 Diversen (niet in titel I genoemd) 69.863,36 20.309,00 4.590,35 6,57%
Totaal titel I 598.198,28 151.329,00 723.173,44 120,89%
Titel II, hoofdstuk 2 Omgevingsvergunningen algemeen 1.059.651,55 368.633,00 23.915,14 2,26%
Titel II, hoofdstuk 3.1 Bouwactiviteiten 334.955,55 89.652,00 1.377.999,64 411,40%
Titel II, hoofdstuk 3.2 Aanlegactiviteiten 1.836,15 659,00 780,10 42,49%
Titel II, hoofdstuk 3.3 Planologisch strijdig gebruik 118.657,54 43.292,00 120.162,19 101,27%
Titel II, hoofdstuk 3.5 Gebruik bouwwerken irt brandveiligheid 2.542,36 913,00 9.500,65 373,69%
Titel II, hoofdstuk 3.6 Monumenten of beschermde stads- of dorpsgezichten 1.694,90 609,00 220,25 12,99%
Titel II, hoofdstuk 3.7 Sloopactiviteiten niet zijnde monumenten 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.8 Aanleggen of veranderen van een weg 0,00 0,00 108,00 0,00%
Titel II, hoofdstuk 3.9 Uitweg/inrit 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.10 Kappen 2.542,36 913,00 357,00 14,04%
Titel II, hoofdstuk 3.12 Natuurbeschermingswet 1998 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.13 Flora- en Faunawet 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.15 Omgevingsvergunning in twee fasen 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.17 Advies 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 3.18 Verklaring van geen bedenkingen 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 4 Vermindering 0,00 0,00 -66.139,80 0,00%
Titel II, hoofdstuk 5 Teruggaaf 0,00 0,00 -42.194,29 0,00%
Titel II, hoofdstuk 6 Intrekken omgevingsvergunning 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 7 Wijziging omgevingsvergunning agv wijziging project 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 8 Bestemmingswijziging zonder activiteit 1.412,42 507,00 0,00 0,00%
Titel II, hoofdstuk 9 Sloopmelding 0,00 0,00 0,00 0,00%
Titel II, hoofdstuk 10 In titel III niet benoemde beschikking 0,00 0,00 0,00 0,00%
Totaal titel II 1.523.292,82 505.178,00 1.424.708,88 93,53%
Titel III, hoofdstuk 1 Horeca 15.892,87 5.527,00 11.331,27 71,30%
Titel III, hoofdstuk 2 Organiseren evenementen of markten 91.244,12 35.916,00 5.391,15 5,91%
Titel III, hoofdstuk 3 Prostitutiebedrijven 0,00 0,00 0,00 0,00%
Titel III, hoofdstuk 4 Splitsingsvergunning van woonruimte 0,00 0,00 0,00 0,00%
Titel III, hoofdstuk 5 Leefmilieuverordening 0,00 0,00 0,00 0,00%
Titel III, hoofdstuk 6 Brandbeveiligingsverordening 0,00 0,00 0,00 0,00%
Titel III, hoofdstuk 7 In titel III niet benoemde vergunning, ontheffing of andere beschikking 0,00 0,00 117,80 0,00%
Totaal titel III 107.136,99 41.443,00 16.840,22 15,72%
Totaal legesverordening 2.228.628,09 697.950,00 2.164.722,54 97,13%